in front of the Hex code, and ; at the end.
property.
- The following example displays this symbol ( » ) as list-item marker in <ul> elements:
Character |
Decimal Number |
Hex Code |
Description |
✁ | 9985 | 2701 | Scissors |
✂ | 9986 | 2702 | Scissors |
✃ | 9987 | 2703 | Scissors |
✄ | 9988 | 2704 | Scissors |
✆ | 9990 | 2706 | Telephone sign |
✇ | 9991 | 2707 | Tape drive |
✈ | 9992 | 2708 | Airplane |
✉ | 9993 | 2709 | Envelope |
✌ | 9996 | 270C | Victory or peace sign |
✍ | 9997 | 270D | Writing hand |
✎ | 9998 | 270E | Pencil |
✏ | 9999 | 270F | Pencil |
✐ | 10000 | 2710 | Pencil |
✑ | 10001 | 2711 | White nib |
✒ | 10002 | 2712 | Black nib |
✓ | 10003 | 2713 | Check mark |
✔ | 10004 | 2714 | Heavy check mark |
✕ | 10005 | 2715 | Multiplication X |
✖ | 10006 | 2716 | Heavy multiplication X |
✗ | 10007 | 2717 | Ballot X |
✘ | 10008 | 2718 | Heavy ballot X |
✙ | 10009 | 2719 | Outlined Greek cross |
✚ | 10010 | 271A | Heavy Greek cross |
✛ | 10011 | 271B | Open center cross |
✜ | 10012 | 271C | Heavy open center cross |
✝ | 10013 | 271D | Latin cross |
✞ | 10014 | 271E | Shadowed white Latin cross |
✟ | 10015 | 271F | Outlined Latin cross |
✠ | 10016 | 2720 | Maltese cross (cross formé) |
✡ | 10017 | 2721 | Star of David |
✢ | 10018 | 2722 | Four teardrop-spoked asterisk |
✣ | 10019 | 2723 | Four balloon-spoked asterisk |
✤ | 10020 | 2724 | Heavy four balloon-spoked asterisk |
✥ | 10021 | 2725 | Four club-spoked asterisk |
✦ | 10022 | 2726 | Black four-pointed star |
✧ | 10023 | 2727 | White four-pointed star |
✩ | 10025 | 2729 | Stress outlined white star |
✪ | 10026 | 272A | Circled white star |
✫ | 10027 | 272B | Open center black star |
✬ | 10028 | 272C | Black center white star |
✭ | 10029 | 272D | Outlined black star |
✮ | 10030 | 272E | Heavy outlined black star |
✯ | 10031 | 272F | Pinwheel star |
✰ | 10032 | 2730 | Shadowed white star |
✱ | 10033 | 2731 | Heavy asterisk |
✲ | 10034 | 2732 | Open center asterisk |
✳ | 10035 | 2733 | Eight-spoked asterisk |
✴ | 10036 | 2734 | Eight-pointed black star |
✵ | 10037 | 2735 | Eight-pointed pinwheel star |
✶ | 10038 | 2736 | Six-pointed black star |
✷ | 10039 | 2737 | Eight-pointed rectilinear black star |
✸ | 10040 | 2738 | Heavy eight-pointed rectilinear black star |
✹ | 10041 | 2739 | Twelve-pointed black star |
✺ | 10042 | 273A | Sixteen-pointed asterisk |
✻ | 10043 | 273B | Teardrop-spoked asterisk |
✼ | 10044 | 273C | Open-center teardrop-spoked asterisk |
✽ | 10045 | 273D | Heavy teardrop-spoked asterisk |
✾ | 10046 | 273E | Six-petalled black-and-white florette |
✿ | 10047 | 273F | Black florette |
❀ | 10048 | 2740 | White florette |
❁ | 10049 | 2741 | Eight-petalled outlined black florette |
❂ | 10050 | 2742 | Circled open-center eight-pointed star |
❃ | 10051 | 2743 | Heavy teardrop-spoked pinwheel asterisk |
❄ | 10052 | 2744 | Snowflake |
❅ | 10053 | 2745 | Tight trifoliate snowflake |
❆ | 10054 | 2746 | Heavy chevron snowflake |
❇ | 10055 | 2747 | Sparkle |
❈ | 10056 | 2748 | Heavy sparkle |
❉ | 10057 | 2749 | Balloon-spoked asterisk |
❊ | 10058 | 274A | Eight teardrop-spoked propeller asterisk |
❋ | 10059 | 274B | Heavy eight teardrop-spoked propeller asterisk |
❍ | 10061 | 274D | Shadowed white circle |
❏ | 10063 | 274F | Lower-right drop-shadowed white square |
❐ | 10064 | 2750 | Upper-right drop-shadowed white square |
❑ | 10065 | 2751 | Lower-right shadowed white square |
❒ | 10066 | 2752 | Upper-right shadowed white square |
❖ | 10070 | 2756 | Black diamond minus white X |
❘ | 10072 | 2758 | Light vertical bar |
❙ | 10073 | 2759 | Medium vertical bar |
❚ | 10074 | 275A | Heavy vertical bar |
❛ | 10075 | 275B | Heavy single turned comma quotation mark ornament |
❜ | 10076 | 275C | Heavy single comma quotation mark ornament |
❝ | 10077 | 275D | Heavy double turned comma quotation mark ornament |
❞ | 10078 | 275E | Heavy double comma quotation mark ornament |
❡ | 10081 | 2761 | Curved stem paragraph sign ornament |
❢ | 10082 | 2762 | Heavy exclamation mark ornament |
❣ | 10083 | 2763 | Heavy heart exclamation mark ornament |
❤ | 10084 | 2764 | Heavy black heart |
❥ | 10085 | 2765 | Rotated heavy black heart bullet |
❦ | 10086 | 2766 | Floral heart |
❧ | 10087 | 2767 | Rotated floral heart bullet |
❶ | 10102 | 2776 | Dingbat negative circled digit one |
❷ | 10103 | 2777 | Dingbat negative circled digit two |
❸ | 10104 | 2778 | Dingbat negative circled digit three |
❹ | 10105 | 2779 | Dingbat negative circled digit four |
❺ | 10106 | 277A | Dingbat negative circled digit five |
❻ | 10107 | 277B | Dingbat negative circled digit six |
❼ | 10108 | 277C | Dingbat negative circled digit seven |
❽ | 10109 | 277D | Dingbat negative circled digit eight |
❾ | 10110 | 277E | Dingbat negative circled digit nine |
❿ | 10111 | 277F | Dingbat negative circled number 10 |
➀ | 10112 | 2780 | Dingbat circled sans-serif digit one |
➁ | 10113 | 2781 | Dingbat circled sans-serif digit two |
➂ | 10114 | 2782 | Dingbat circled sans-serif digit three |
➃ | 10115 | 2783 | Dingbat circled sans-serif digit four |
➄ | 10116 | 2784 | Dingbat circled sans-serif digit five |
➅ | 10117 | 2785 | Dingbat circled sans-serif digit six |
➆ | 10118 | 2786 | Dingbat circled sans-serif digit seven |
➇ | 10119 | 2787 | Dingbat circled sans-serif digit eight |
➈ | 10120 | 2788 | Dingbat circled sans-serif digit nine |
➉ | 10121 | 2789 | Dingbat circled sans-serif number ten |
➊ | 10122 | 278A | Dingbat negative circled sans-serif digit one |
➋ | 10123 | 278B | Dingbat negative circled sans-serif digit two |
➌ | 10124 | 278C | Dingbat negative circled sans-serif digit three |
➍ | 10125 | 278D | Dingbat negative circled sans-serif digit four |
➎ | 10126 | 278E | Dingbat negative circled sans-serif digit five |
➏ | 10127 | 278F | Dingbat negative circled sans-serif digit six |
➐ | 10128 | 2790 | Dingbat negative circled sans-serif digit seven |
➑ | 10129 | 2791 | Dingbat negative circled sans-serif digit eight |
➒ | 10130 | 2792 | Dingbat negative circled sans-serif digit nine |
➓ | 10131 | 2793 | Dingbat negative circled sans-serif number ten |
Character |
Decimal Number |
Hex Code |
Entity Code |
Description |
← | 8592 | 2190 | ← | Leftward arrow |
→ | 8594 | 2192 | → | Rightward arrow |
↑ | 8593 | 2191 | ↑ | Upward arrow |
↓ | 8595 | 2193 | ↓ | Downward arrow |
↔ | 8596 | 2194 | ↔ | Left right arrow |
↵ | 8629 | 21b5 | ↵ | carriage return arrow |
⇐ | 8656 | 21D0 | ⇐ | Leftward double arrow |
⇒ | 8658 | 21D2 | ⇒ | Rightward double arrow |
⇑ | 8657 | 21D1 | ⇑ | Upward double arrow |
⇓ | 8659 | 21D3 | ⇓ | Downward double arrow |
⇔ | 8660 | 21D4 | ⇔ | Left right double arrow |
➔ | 10132 | 2794 | — | Heavy wide-headed rightwards arrow |
➘ | 10136 | 2798 | — | Heavy southeast arrow |
➙ | 10137 | 2799 | — | Heavy rightwards arrow |
➚ | 10138 | 279A | — | Heavy northeast arrow |
➛ | 10139 | 279B | — | Drafting point rightwards arrow |
➜ | 10140 | 279C | — | Heavy round-tipped rightwards arrow |
➝ | 10141 | 279D | — | Triangle-headed rightwards arrow |
➞ | 10142 | 279E | — | Heavy triangle-headed rightwards arrow |
➟ | 10143 | 279F | — | Dashed triangle-headed rightwards arrow |
➠ | 10144 | 27A0 | — | Heavy dashed triangle-headed rightwards arrow |
➡ | 10145 | 27A1 | — | Black rightwards arrow |
➢ | 10146 | 27A2 | — | Three-D top-lighted rightwards arrowhead |
➣ | 10147 | 27A3 | — | Three-D bottom-lighted rightwards arrowhead |
➤ | 10148 | 27A4 | — | Black rightwards arrowhead |
➥ | 10149 | 27A5 | — | Heavy black curved downwards and rightwards arrow |
➦ | 10150 | 27A6 | — | Heavy black curved upwards and rightwards arrow |
➧ | 10151 | 27A7 | — | Square black rightwards arrow |
➨ | 10152 | 27A8 | — | Heavy concave-pointed black rightwards arrow |
➩ | 10153 | 27A9 | — | Right-shaded white rightwards arrow |
➪ | 10154 | 27AA | — | Left-shaded white rightwards arrow |
➫ | 10155 | 27AB | — | Back-tilted shadowed white rightwards arrow |
➬ | 10156 | 27AC | — | Front-tilted shadowed white rightwards arrow |
➭ | 10157 | 27AD | — | Heavy lower right-shadowed white rightwards arrow |
➮ | 10158 | 27AE | — | Heavy upper right-shadowed white rightwards arrow |
➯ | 10159 | 27AF | — | Notched lower right-shadowed white rightwards arrow |
➱ | 10161 | 27B1 | — | Notched upper right-shadowed white rightwards arrow |
➲ | 10162 | 27B2 | — | Circled heavy white rightwards arrow |
➳ | 10163 | 27B3 | — | White-feathered rightwards arrow |
➴ | 10164 | 27B4 | — | Black-feathered southeast arrow |
➵ | 10165 | 27B5 | — | Black-feathered rightwards arrow |
➶ | 10166 | 27B6 | — | Black-feathered northeast arrow |
➷ | 10167 | 27B7 | — | Black-feathered southeast arrow |
➸ | 10168 | 27B8 | — | Heavy black-feathered rightwards arrow |
➹ | 10169 | 27B9 | — | Heavy black-feathered northeast arrow |
➺ | 10170 | 27BA | — | Teardrop-barbed rightwards arrow |
➻ | 10171 | 27BB | — | Heavy teardrop-shanked rightwards arrow |
➼ | 10172 | 27BC | — | Wedge-tailed rightwards arrow |
➽ | 10173 | 27BD | — | Heavy wedge-tailed rightwards arrow |
➾ | 10174 | 27BE | — | Open-outlined rightwards arrow |
Character |
Decimal Number |
Hex Code |
Entity Code |
Description |
ˇ | 161 | a1 | ¡ | inverted exclamation mark |
˘ | 162 | a2 | ¢ | cent sign |
Ł | 163 | a3 | £ | pound sign |
¤ | 164 | a4 | ¤ | currency sign |
¥ | 165 | a5 | ¥ | yen sign |
¦ | 166 | a6 | ¦ | broken vertical bar |
§ | 167 | a7 | § | section sign |
¨ | 168 | a8 | ¨ | diaeresis |
© | 169 | a9 | © | copyright sign |
ª | 170 | aa | ª | feminine ordinal indicator |
« | 171 | ab | « | left-pointing double angle quotation mark |
¬ | 172 | ac | ¬ | not sign |
® | 174 | ae | ® | registered trade mark sign |
¯ | 175 | af | ¯ | overline |
° | 176 | b0 | ° | degree sign |
´ | 180 | b4 | ´ | acute accent |
µ | 181 | b5 | µ | micro sign |
¶ | 182 | b6 | ¶ | pilcrow sign |
· | 183 | b7 | · | middle dot |
¸ | 184 | b8 | ¸ | cedilla |
º | 186 | ba | º | masculine ordinal indicator |
» | 187 | bb | » | right-pointing double angle quotation mark |
¿ | 191 | bf | ¿ | turned question mark |
Œ | 338 | 152 | Œ | capital ligature OE |
œ | 339 | 153 | œ | small ligature oe |
Š | 352 | 160 | Š | capital S with caron |
š | 353 | 161 | š | small S with caron |
Ÿ | 376 | 178 | Ÿ | capital Y with diaeres |
ƒ | 402 | 192 | ƒ | f with hook |
ˆ | 710 | 2c6 | ˆ | modifier letter circumflex accent |
˜ | 732 | 2dc | ˜ | small tilde |
– | 8211 | 2013 | – | en dash |
— | 8212 | 2014 | — | em dash |
‘ | 8216 | 2018 | ‘ | left single quotation mark |
’ | 8217 | 2019 | ’ | right single quotation mark |
‚ | 8218 | 201a | ‚ | single low-9 quotation mark |
“ | 8220 | 201c | “ | left double quotation mark |
” | 8221 | 201d | ” | right double quotation mark |
„ | 8222 | 201e | „ | double low-9 quotation mark |
† | 8224 | 2020 | † | dagger |
‡ | 8225 | 2021 | ‡ | double dagger |
• | 8226 | 2022 | • | bullet |
… | 8230 | 2026 | … | horizontal ellipsis |
′ | 8242 | 2032 | ′ | minutes |
″ | 8243 | 2033 | ″ | seconds |
‹ | 8249 | 2039 | ‹ | single left angle quotation |
› | 8250 | 203a | › | single right angle quotation |
‾ | 8254 | 203e | ‾ | overline |
€ | 8364 | 20ac | € | euro |
™ | 8482 | 2122 | ™ | trademark |
⌈ | 8968 | 2308 | ⌈ | left ceiling |
⌉ | 8969 | 2309 | ⌉ | right ceiling |
⌊ | 8970 | 230a | ⌊ | left floor |
⌋ | 8971 | 230b | ⌋ | right floor |
◊ | 9674 | 25ca | ◊ | lozenge |
♠ | 9824 | 2660 | ♠ | spade |
♣ | 9827 | 2663 | ♣ | club |
♥ | 9829 | 2665 | ♥ | heart |
♦ | 9830 | 2666 | ♦ | diamond |